Market Summary
January 2024 | Single Family
Market | Month to Date | Market Month to Date Year to Date | ||||
---|---|---|---|---|---|---|
Summary | January 2024 | January 2023 | %Change | YTD 2024 | YTD 2023 | %Change |
New Listings | 39 | 70 | -44.29% | 39 | 70 | -44.29% |
Sold Listings | 27 | 37 | -27.03% | 27 | 37 | -27.03% |
Median List Price (Solds) | $996,000 | $865,000 | 15.14% | $996,000 | $865,000 | 15.14% |
Median Sold Price | $986,000 | $845,000 | 16.69% | $986,000 | $845,000 | 16.69% |
Median Days on Market | 111 | 100 | 11% | 111 | 100 | 11% |
Average List Price (Solds) | $1,171,022 | $1,089,594 | 7.47% | $1,171,022 | $1,089,594 | 7.47% |
Average Sold Price | $1,144,492 | $1,047,474 | 9.26% | $1,144,492 | $1,047,474 | 9.26% |
Average Days on Market | 110 | 106 | 3.77% | 110 | 106 | 3.77% |
List/Sold Price Ratio | 98.1% | 96.6% | 1.54% | 98.1% | 96.6% | 1.54% |
New Properties
January 2024 | Single Family
Number of new properties listed for sale during the month
Average Sales Price
January 2024 | Single Family
Average price for sold properties (6-month Moving Average)
Average Sales/List Price
January 2024 | Single Family
Average list price compared to average sold price of properties sold each month (6-Month Moving Average)
Average Asking/Sold/Unsold Price
January 2024 | Single Family
Asking Price | the average asking price of sold properties
Sold Price | the average selling price
Unsold Price | the average active list price
Sold Price | the average selling price
Unsold Price | the average active list price
Properties for Sale
January 2024 | Single Family
Number of properties currently listed for sale by price range
Average Sales Price Per Sqft
January 2024 | Single Family
Average Sales Price per SqFt for the previous two years
Months Supply of Inventory
January 2024 | Single Family
Properties for sale divided by the number of properties sold
Average Sales Price and Average Days on Market
January 2024 | Single Family
Average Sales Price | Average sales price for all properties sold.
Average Days on Market | Average days on market for all properties sold.
Average Days on Market | Average days on market for all properties sold.
Months Supply of Inventory
January 2024 | Single Family
Months Supply of Inventory | Properties for sale divided by number of properties sold.
Units Listed | Number of properties listed for sale at the end of month.
Units Sold | Number of properties sold.
Units Listed | Number of properties listed for sale at the end of month.
Units Sold | Number of properties sold.